Guam national football team
Nickname(s) | Matao (The Noblemen)[1] | ||
---|---|---|---|
Association | Guam Football Association | ||
Confederation | AFC (Asia) | ||
Sub-confederation | EAFF (East Asian) | ||
Head coach | Dominic Gadia | ||
Captain | Jason Cunliffe | ||
Most caps | Jason Cunliffe (66) | ||
Top scorer | Jason Cunliffe (26) | ||
Home stadium | GFA National Training Center | ||
FIFA code | GUM | ||
| |||
FIFA ranking | |||
Current | 204 (24 October 2024)[2] | ||
Highest | 146 (August–September 2015) | ||
Lowest | 207 (March 2022) | ||
First international | |||
Guam 1–5 Solomon Islands (Tumon, Guam; 2 August 1975) | |||
Biggest win | |||
Unofficial Guam 16–1 Pohnpei (Koror City, Palau; 27 July 1998) Guam 15–0 Yap (Koror City, Palau; 31 July 1998) Official Guam 9–0 Northern Mariana Islands (Hagåtña, Guam; 1 April 2007) | |||
Biggest defeat | |||
North Korea 21–0 Guam (Taipei, Taiwan; 11 March 2005) | |||
Pacific Games | |||
Appearances | 5 (first in 1975) | ||
Best result | Sixth place (1979) | ||
Pacific Mini Games | |||
Appearances | 1 (first in 1993) | ||
Best result | Group stage (1993) | ||
Micronesian Games | |||
Appearances | 1 (first in 1998) | ||
Best result | Runners-up (1998) |
The Guam national football team represents Guam, an overseas territory of the United States, in international football and is controlled by the Guam Football Association. They are affiliated with the Asian Football Confederation's East Asian Football Federation region.
Guam reached its highest ever position in the FIFA World Ranking at 146th in 2015 after victories over Turkmenistan and India.[4] Guam's first FIFA World Cup qualification match was played against Iran national football team at Tabriz.[5]
History
[edit]Beginnings (1960s–1990s)
[edit]Football in Guam began in the 1960s, on the initiative of two pioneers: an Irish priest, Tony Gillespie, and an owner of a construction company, Charles Whang, who settled in Guam and created the Guam Soccer Cup before becoming the first president of the Guam Football Association in 1975.
Guam played its first international match at the 1975 Pacific Games against Solomon Islands, losing 5–1. This result was followed by an 11–0 loss to Fiji, eliminating them from the competition. In the 1979 Games, Guam again lost twice to New Caledonia 11–1 and New Hebrides 5–0. Progressing to the Consolation Tournament, Guam registered their first victories, beating Western Samoa 4–2, and Tuvalu 7–2 before losing again to New Hebrides, 5–1.
AFC and FIFA Member (1991–2011)
[edit]Despite being considered part of Oceania, and having never faced an Asian team to that point, Guam became an associate member of the AFC in 1991 but continued to participate in the Pacific Games.[6] In 1996, Guam became both a full member of the AFC and of FIFA.
As a full member of the AFC and FIFA, Guam played its first matches against Asian teams as part of the 1996 AFC Asian Cup qualification losing all three matches against South Korea (9–0), Vietnam (9–0), and Chinese Taipei (9–2).
In 1998, Guam played in the Micronesian Games, though the tournament was a 9-a-side competition with 80 minute matches. Guam finished top of the group stage but lost 3–0 to Northern Mariana Islands in the final.[7] Guam entered the 2000 Asian Cup qualification but finished last in their group again, losing to Vietnam (11–0), China (19–0), and Philippines (2–0).
Guam became one of the founding members of the East Asian Football Federation in 2002 and participated in the qualifiers for the inaugural 2003 East Asian Football Championship, finishing last again without registering a goal. The same is true for the 2004 AFC Asian Cup qualification, beaten by Bhutan and Mongolia. For the 2006 World Cup qualifiers, Guam entered and was scheduled to face Nepal in the first round but both Nepal and Guam withdrew for financial reasons before their first match.
In the 2005 East Asian Football Championship qualifiers, Guam lost all four matches heavily, against Chinese Taipei (9–0), Hong Kong (15–0), Mongolia (4–1), and North Korea (21–0). Following these defeats, Guam entered the 2006 AFC Challenge Cup, a competition designed for emerging nations to help develop their football. Guam again lost all three matches to Palestine (11–0), Bangladesh (3–0), and Cambodia (3–0).
Guam advanced to the second stage of qualifying in the 2008 East Asian Football Championship by beating Northern Marianas 12–2 over two legs but they were eliminated in the next round by Chinese Taipei (10–0), and Hong Kong (15–1). In the 2010 East Asian Football Championship qualifiers, Guam managed to get its first victory over a FIFA member, beating Mongolia 1–0. They would go on to top the group before being eliminated at the next stage. Guam returned to the 2011 Pacific Games after a sixteen-year absence, but only managed to beat American Samoa 2–0, finishing second last and failing to advance to the knock-out stages.
Building the football structure (2012–present)
[edit]Gary White became Guam's manager in 2012 and called-up players of Guamanian origin based in the United States like Ryan Guy and A. J. DeLaGarza to improve the level of his team. In the 2013 EAFF East Asian Cup, Matao managed to advance past the first round by beating Northern Marianas (3–1) and Macao (3–0). Guam then participated in the 2012 Philippine Peace Cup, replacing Hong Kong, losing against Philippines (1–0) and Chinese Taipei (2–0) but beat Macao (3–0) in its final group game to finish third. Guam advanced to the second qualifying stage of both the 2015 and 2017 EAFF Championship finishing third and fourth respectively and failing to advance the final competition.
In 2018 FIFA World Cup qualification, Guam beat Turkmenistan (1–0) and India (2–1), finishing fourth in their group and qualifying for the 2019 Asian Cup third round qualifiers, although Guam withdrew before the draw took place. Guam then failed to progress past the first qualifying round for the 2019 EAFF Championship.
During the 2022 World Cup qualifiers, Guam beat Bhutan 5–1 over two legs but lost all eight of their second round matches and finished bottom of their group, scoring two goals and conceding 32.
After nearly not playing an international match for a year, Guam participated in the first round of the 2026 FIFA World Cup qualification against Singapore, where they would ultimately lose 3–1 on aggregate.
Nickname
[edit]Until 2011, the nickname of the Guamanian selection was Chamorros, in reference to the local population of Guam. When Gary White took charge of Guam, the team has changed their nickname to Matao, referring to highest social class in ancient Chamorro society in the Chamorro language. White also promoted the use of the Guam pledge before each match of the selection, referred to as the Inifresi.[8][9]
Results and fixtures
[edit]The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
Win Draw Loss Fixture
2024
[edit]April 6 2024 Marianas Cup | Northern Mariana Islands | 2–2 | Guam | |
Report |
April 7 2024 Marianas Cup | Northern Mariana Islands | 2–1 | Guam | |
|
Report |
|
8 December 2025 EAFF E-1 preliminary | Guam | v | North Korea | Mong Kok, Hong Kong |
14:00 UTC+8 | Stadium: Mong Kok Stadium |
11 December 2025 EAFF E-1 preliminary | Macau | v | Guam | Kowloon, Hong Kong |
14:00 UTC+8 | Stadium: Kai Tak Youth Sports Ground |
Current coaching staff
[edit]Coaching history
[edit]- Willie McFaul (1999–2003)
- Sugao Kambe (2003–2005)
- Norio Tsukitate (2005–2009)
- Kazuo Uchida (2011–2012)
- Gary White (2012–2016)
- Darren Sawatzky (2016–2017)
- Karl Dodd (2017–2021)
- Seo Dong-won (2021)
- Kim Sang-hoon (2021–2023)
- Ross Awa (2023–present)
Players
[edit]Current squad
[edit]The following players were called up against Singapore on October 12 & 17, 2023 respectively.[10]
Caps and goals correct as of October 17, 2023, after the match against Singapore.
Recent call-ups
[edit]The following players have also been called up to the Guam squad within last 12 months.
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
INJ Withdrew due to injury |
Player records
[edit]- As of October 17, 2023
- Players in bold are still active with Guam.
Most appearances
[edit]Rank | Player | Caps | Goals | Career |
---|---|---|---|---|
1 | Jason Cunliffe | 66 | 26 | 2006–present |
2 | Ian Mariano | 42 | 3 | 2007–present |
3 | Dylan Naputi | 40 | 4 | 2011–present |
Marcus Lopez | 40 | 6 | 2012–present | |
5 | Dominic Gadia | 36 | 0 | 2003–present |
Mark Chargualaf | 36 | 0 | 2007–present | |
7 | Shawn Nicklaw | 35 | 2 | 2012–2019 |
Travis Nicklaw | 35 | 1 | 2012–present | |
9 | Ryan Guy | 33 | 4 | 2012–2016 |
Micah Paulino | 33 | 0 | 2008–2016 |
Top goalscorers
[edit]Rank | Player | Goals | Caps | Ratio | Career |
---|---|---|---|---|---|
1 | Jason Cunliffe | 26 | 66 | 0.39 | 2006–present |
2 | Matthew Naputi | 13 | — | — | 1998–2005 |
3 | Zachary Pangelinan | 8 | 12 | 0.67 | 2005–2008 |
4 | Marcus Lopez | 6 | 40 | 0.15 | 2012–present |
5 | Joshua Borja | 5 | 15 | 0.33 | 2009–2013 |
6 | Christopher Mendiola | 4 | 11 | 0.36 | 2007–2009 |
Shane Malcolm | 4 | 29 | 0.14 | 2014–present | |
Ryan Guy | 4 | 33 | 0.12 | 2012–2016 | |
Dylan Naputi | 4 | 40 | 0.1 | 2011–present | |
10 | Elias Merfalen | 3 | 19 | 0.16 | 2005–2012 |
Ian Mariano | 3 | 42 | 0.07 | 2007–present |
Competitive record
[edit]FIFA World Cup
[edit]FIFA World Cup | Qualification | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D | L | F | A | Pld | W | D | L | F | A | ||||
1930 to 1998 | Not a FIFA member | Not a FIFA member | ||||||||||||||||
2002 | Did not qualify | 2 | 0 | 0 | 2 | 0 | 35 | |||||||||||
2006 | Withdrew | Withdrew | ||||||||||||||||
2010 | ||||||||||||||||||
2014 | ||||||||||||||||||
2018 | Did not qualify | 8 | 2 | 1 | 5 | 3 | 16 | |||||||||||
2022 | 10 | 1 | 0 | 9 | 7 | 33 | ||||||||||||
2026 | 2 | 0 | 0 | 2 | 1 | 3 | ||||||||||||
2030 | To be determined | To be determined | ||||||||||||||||
2034 | ||||||||||||||||||
Total | 0/7 | 22 | 3 | 1 | 18 | 11 | 87 |
AFC Asian Cup
[edit]AFC Asian Cup | AFC Asian Cup qualification | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Result | Position | Pld | W | D* | L | GS | GA | Pld | W | D* | L | GF | GA | ||
1956 | Not a member of the AFC | Not a member of the AFC | ||||||||||||||
1960 | ||||||||||||||||
1964 | ||||||||||||||||
1968 | ||||||||||||||||
1972 | ||||||||||||||||
1976 | ||||||||||||||||
1980 | ||||||||||||||||
1984 | ||||||||||||||||
1988 | ||||||||||||||||
1992 | Did not enter | Did not enter | ||||||||||||||
1996 | Did not qualify | 3 | 0 | 0 | 3 | 2 | 27 | |||||||||
2000 | 3 | 0 | 0 | 3 | 0 | 32 | ||||||||||
2004 | 2 | 0 | 0 | 2 | 0 | 11 | ||||||||||
2007 | Did not enter | Did not enter | ||||||||||||||
2011 | Did not qualify | AFC Challenge Cup | ||||||||||||||
2015 | ||||||||||||||||
2019 | Withdrew during qualification | 8 | 2 | 1 | 5 | 3 | 16 | |||||||||
2023 | Did not qualify | 12 | 1 | 0 | 11 | 8 | 36 | |||||||||
2027 | Excluded during qualification | 2 | 0 | 0 | 2 | 1 | 3 | |||||||||
Total | 0/18 | — | 30 | 3 | 1 | 25 | 14 | 125 |
- 2019 – Withdrew from the third tournament due to financial constraints.
East Asian Football Championship
[edit]East Asian Football Championship record | Preliminary competition | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D | L | GF | GA | Pld | W | D | L | GF | GA | |
East Asian Football Championship | |||||||||||||||
2003 | Did not qualify | 4 | 0 | 0 | 4 | 0 | 22 | ||||||||
2005 | 4 | 0 | 0 | 4 | 1 | 49 | |||||||||
2008 | 4 | 2 | 0 | 2 | 13 | 27 | |||||||||
2010 | 6 | 2 | 1 | 3 | 9 | 28 | |||||||||
EAFF East Asian Cup | |||||||||||||||
2013 | Did not qualify | 6 | 2 | 1 | 3 | 8 | 18 | ||||||||
2015 | 6 | 3 | 2 | 1 | 10 | 6 | |||||||||
EAFF E-1 Football Championship | |||||||||||||||
2017 | Did not qualify | 3 | 0 | 0 | 3 | 2 | 7 | ||||||||
2019 | 3 | 1 | 1 | 1 | 5 | 3 | |||||||||
2022 | Did not participate | Not held | |||||||||||||
2024 | To be determined | To be determined | |||||||||||||
Total | - | 0/9 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 10 | 5 | 21 | 48 | 160 |
AFC Challenge Cup
[edit]AFC Challenge Cup record | Qualification record | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Result | Position | Pld | W | D* | L | GF | GA | Pld | W | D | L | GF | GA | |
2006 | Group stage | 16th | 3 | 0 | 0 | 3 | 0 | 17 | No qualification | ||||||
2008 | Did not qualify | 3 | 0 | 0 | 3 | 4 | 18 | ||||||||
2010 | Did not enter | Did not enter | |||||||||||||
2012 | |||||||||||||||
2014 | Did not qualify | 3 | 1 | 0 | 2 | 3 | 9 | ||||||||
Total | Group stage | 1/5 | 3 | 0 | 0 | 3 | 0 | 17 | 6 | 1 | 0 | 5 | 7 | 27 |
Pacific Games
[edit]
|
Pacific Mini Games[edit]
|
Micronesian Games
[edit]Micronesian Games record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Result | Position | Pld | W | D* | L | GS | GA |
1998 | Runners-up | 2nd | 6 | 5 | 0 | 1 | 52 | 7 |
2014 | Did not enter | |||||||
2018 | ||||||||
2022 | To be determined | |||||||
Total | Runners-up | 1/3 | 6 | 5 | 0 | 1 | 43 | 5 |
Head-to-head record
[edit]As of 12 September 2023
Opponent | First | Last | Played | W | D | L | GF | GA | GD | Confederation |
---|---|---|---|---|---|---|---|---|---|---|
American Samoa | 2011 | 2011 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | OFC |
Aruba | 2014 | 2014 | 2 | 0 | 1 | 1 | 2 | 4 | –2 | CONCACAF |
Australia | 2012 | 2012 | 1 | 0 | 0 | 1 | 0 | 9 | –9 | AFC |
Bangladesh | 2006 | 2006 | 1 | 0 | 0 | 1 | 0 | 3 | –3 | AFC |
Bhutan | 2003 | 2019 | 3 | 1 | 0 | 2 | 5 | 7 | –2 | AFC |
Cambodia | 2006 | 2021 | 4 | 1 | 0 | 3 | 3 | 6 | –3 | AFC |
China | 2000 | 2021 | 3 | 0 | 0 | 3 | 0 | 33 | –33 | AFC |
Chinese Taipei | 1996 | 2016 | 12 | 2 | 1 | 5 | 13 | 52 | –39 | AFC |
Fiji | 1975 | 1996 | 2 | 0 | 0 | 2 | 1 | 19 | –18 | OFC |
Hong Kong | 2003 | 2016 | 8 | 0 | 1 | 7 | 4 | 59 | –55 | AFC |
India | 2013 | 2015 | 3 | 1 | 0 | 2 | 2 | 6 | –4 | AFC |
Iran | 2000 | 2015 | 3 | 0 | 0 | 3 | 0 | 31 | –31 | AFC |
North Korea | 2005 | 2016 | 5 | 0 | 0 | 5 | 3 | 42 | –39 | AFC |
South Korea | 1996 | 1996 | 1 | 0 | 0 | 1 | 0 | 9 | –9 | AFC |
Laos | 2013 | 2013 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | AFC |
Macau | 2003 | 2018 | 6 | 2 | 2 | 2 | 8 | 6 | 2 | AFC |
Maldives | 2019 | 2019 | 2 | 0 | 0 | 2 | 1 | 4 | –3 | AFC |
Mongolia | 2003 | 2018 | 7 | 2 | 1 | 4 | 7 | 17 | –17 | AFC |
Myanmar | 2013 | 2013 | 1 | 0 | 0 | 1 | 0 | 5 | –5 | AFC |
New Caledonia | 1979 | 2011 | 2 | 0 | 0 | 2 | 1 | 20 | –19 | OFC |
Northern Mariana Islands | 2007 | 2018 | 6 | 6 | 0 | 0 | 26 | 4 | 22 | AFC |
Oman | 2015 | 2016 | 2 | 0 | 1 | 1 | 0 | 1 | –1 | AFC |
Pakistan | 2008 | 2008 | 1 | 0 | 0 | 1 | 2 | 9 | –7 | AFC |
Palestine | 2006 | 2006 | 1 | 0 | 0 | 1 | 0 | 11 | –11 | AFC |
Papua New Guinea | 1995 | 1995 | 1 | 0 | 0 | 1 | 0 | 9 | –9 | OFC |
Philippines | 2000 | 2021 | 5 | 0 | 0 | 5 | 1 | 13 | –12 | AFC |
Singapore | 2015 | 2015 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | AFC |
Solomon Islands | 1975 | 2011 | 3 | 0 | 0 | 3 | 2 | 24 | –22 | OFC |
Sri Lanka | 2008 | 2008 | 1 | 0 | 0 | 1 | 1 | 5 | –4 | AFC |
Syria | 2019 | 2021 | 2 | 0 | 0 | 2 | 0 | 7 | –7 | AFC |
Tahiti | 1993 | 1993 | 1 | 0 | 0 | 1 | 0 | 11 | –11 | OFC |
Tajikistan | 2000 | 2000 | 1 | 0 | 0 | 1 | 0 | 16 | –16 | AFC |
Turkmenistan | 2015 | 2015 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | AFC |
Vanuatu | 1995 | 2011 | 2 | 0 | 0 | 2 | 0 | 2 | –2 | OFC |
Vietnam | 1996 | 2000 | 2 | 0 | 0 | 2 | 0 | 2 | –20 | AFC |
Honors
[edit]Friendly
[edit]- Mariana Cup
- Champions (3): 2007, 2008, 2010
References
[edit]- ^ Mike Nauta Jr. (June 1, 2012). "Guam men's national soccer team now known as 'Matao'". Marianas Variety. Guam. Archived from the original on March 17, 2014. Retrieved June 2, 2012.
- ^ "The FIFA/Coca-Cola Men's World Ranking". FIFA. October 24, 2024. Retrieved October 24, 2024.
- ^ Elo rankings change compared to one year ago. "World Football Elo Ratings". eloratings.net. November 18, 2024. Retrieved November 18, 2024.
- ^ "FIFA/Coca-Cola World Ranking − Guam Men's Ranking". fifa.com. FIFA. August 6, 2015. Archived from the original on October 31, 2013. Retrieved August 31, 2015.
- ^ "Biggest margin victories/losses" (PDF). Archived from the original (PDF) on May 21, 2013. Retrieved November 19, 2023.
- ^ "HISTORY OF GFA". Guam FA. Archived from the original on April 15, 2022. Retrieved February 4, 2022.
- ^ Cruickshank, Mark. "Micronesian Games 1998". RSSSF. Archived from the original on July 13, 2022. Retrieved February 2, 2023.
- ^ Vénétitay, Guillaume. "Interview with Gary White". So Foot. Archived from the original on February 4, 2022. Retrieved February 4, 2022.
- ^ Bate, Adam. "Gary White: Life in Guam, coaching in Japan and dreams of England". Sky Sports. Archived from the original on February 4, 2022. Retrieved February 4, 2022.
- ^ "Head Coach Kim calls up 22 to Matao for AFC Asian Cup Playoff". GuamFA.com. Guam FA. Archived from the original on October 9, 2021. Retrieved October 9, 2021.
External links
[edit]Media related to Guam national football team at Wikimedia Commons
- Official website (in English and Spanish)
- Guam at AFC
- Guam at FIFA